|
Services
Quote
Information
Contact
About
Order Forms
List Presorting
CASS Certification
Duplicate Removal
|
|
Abbreviations
The abbreviations listed here should be used in addresses on mail. By using the city-state
abbreviations, it is possible to enter city, state, and five-digit ZIP Code on the last line
of address within a maximum of 28 positions; 13 positions for city, 1 space between city and
state abbreviation, 2 positions for state, 2 spaces between state and ZIP Code, and 10 positions
for ZIP+4 Code.
Two-Letter State And Possession Abbreviations
| Alabama | AL
| | Alaska | AK
| | Arizona | AZ
| | Arkansas | AR
| | American Samoa | AS
| | California | CA
| | Colorado | CO
| | Connecticut | CT
| | Delaware | DE
| | District of Columbia | DC
| | Federated States of Micronesia | FM
| | Florida | FL
| | Georgia | GA
| | Guam | GU
| | Hawaii | HI
| | Idaho | ID
| | Illinois | IL
| | Indiana | IN
| | Iowa | IA
| | Kansas | KS
| | Kentucky | KY
| | Louisiana | LA
| | Maine | ME
| | Marshall Islands | MH
| | Maryland | MD
| | Massachusetts | MA
| | Michigan | MI
| | Minnesota | MN
| | Mississippi | MS
| | Missouri | MO
| | Montana | MT
| | Nebraska | NE
| | Nevada | NV
| | New Hampshire | NH
| | New Jersey | NJ
| | New Mexico | NM
| | New York | NY
| | North Carolina | NC
| | North Dakota | ND
| | Northern Mariana Islands | MP
| | Ohio | OH
| | Oklahoma | OK
| | Oregon | OR
| | Palau | PW
| | Pennsylvania | PA
| | Puerto Rico | PR
| | Rhode Island | RI
| | South Carolina | SC
| | South Dakota | SD
| | Tennessee | TN
| | Texas | TX
| | Utah | UT
| | Vermont | VT
| | Virginia | VA
| | Virgin Islands | VI
| | Washington | WA
| | West Virginia | WV
| | Wisconsin | WI
| | Wyoming | WY
| | Armed Forces theAmericas | AA
| | Armed Forces Europe | AE
| | Armed Forces Pacific | AP
|
Geographic Directional Abbreviations
| North | N
| | South | S
| | East | E
| | West | W
| | Northeast | NE
| | Southeast | SE
| | Northwest | NW
| | Southwest | SW
|
Abbreviations For Street Designators (Street Suffixes)
| Alley | ALY
| | Annex | ANX
| | Arcade | ARC
| | Avenue | AVE
| | Bayou | BYU
| | Beach | BCH
| | Bend | BND
| | Bluff | BLF
| | Bottom | BTM
| | Boulevard | BLVD
| | Branch | BR
| | Bridge | BRG
| | Brook | BRK
| | Burg | BG
| | Bypass | BYP
| | Camp | CP
| | Canyon | CYN
| | Cape | CPE
| | Causeway | CSWY
| | Center | CTR
| | Circle | CIR
| | Cliffs | CLFS
| | Club | CLB
| | Corner | COR
| | Corners | CORS
| | Course | CASE
| | Court | CT
| | Courts | CTS
| | Cove | CV
| | Creek | CRK
| | Crescent | CRES
| | Crossing | XING
| | Dale | DL
| | Dam | DM
| | Divide | DV
| | Drive | DR
| | Estates | EST
| | Expressway | EXPY
| | Extension | EXT
| | Fall | FALL
| | Falls | FLS
| | Ferry | FRY
| | Field | FLD
| | Fields | FLDS
| | Flats | FLT
| | Ford | FRD
| | Forest | FRST
| | Forge | FRG
| | Fork | FRK
| | Forks | FRKS
| | Fort | FT
| | Freeway | FWY
| | Gardens | GDNS
| | Gateway | GTWY
| | Glen | GLN
| | Green | GRN
| | Grove | GRV
| | Harbor | HBR
| | Haven | HVN
| | Heights | HTS
| | Highway | HWY
| | Hill | HL
| | Hills | HLS
| | Hollow | HOLW
| | Inlet | INLT
| | Island | IS
| | Islands | ISS
| | Isle | ISLE
| | Junction | JCT
| | Key | KY
| | Knolls | KNLS
| | Lake | LK
| | Lakes | LKS
| | Landing | LNDG
| | Lane | LN
| | Light | LGT
| | Loaf | LF
| | Locks | LCKS
| | Lodge | LDG
| | Loop | LOOP
| | Mall | MALL
| | Manor | MNR
| | Meadows | MDWS
| | Mill | ML
| | Mills | MLS
| | Mission | MSN
| | Mount | MT
| | Mountain | MTN
| | Nock | NCK
| | Orchard | ORCH
| | Oval | OVAL
| | Park | PARK
| | Parkway | PKY
| | Pass | PASS
| | Path | PATH
| | Pike | PIKE
| | Pines | PNES
| | Place | PL
| | Plain | PLN
| | Plains | PLNS
| | Plaza | PLZ
| | Point | PT
| | Port | PRT
| | Prairie | PR
| | Radial | RADL
| | Ranch | RNCH
| | Rapids | RPDS
| | Rest | RST
| | Ridge | RDG
| | River | RIV
| | Road | RD
| | Row | ROW
| | Run | RUN
| | Shoal | SHL
| | Shoals | SHLS
| | Shore | SHR
| | Shores | SHRS
| | Spring | SPG
| | Springs | SPGS
| | Spur | SPUR
| | Square | SQ
| | Station | STA
| | Stravenue | STRA
| | Stream | STRM
| | Street | ST
| | Summit | SMT
| | Terrace | TER
| | Trace | TRCE
| | Track | TRAK
| | Trafficway | TRFY
| | Trail | TRL
| | Trailer | TRLR
| | Tunnel | TUNL
| | Turnpike | TPKE
| | Union | UN
| | Valley | VLY
| | Viaduct | VIA
| | View | VW
| | Village | VLG
| | Ville | VL
| | Vista | VIS
| | Walk | WALK
| | Way | WAY
| | Wells | WLS
|
Extended Suffix Table
The following table lists suffix forms that may appear in address files. The
corresponding official USPS suffix (as coded in the ZIP+4 National Directory File) is
shown in the adjacent column.
| ALLEE | ALY
| | ALLEY | ALY
| | ALLY | ALY
| | ALY | ALY
| | ANEX | ANX
| | ANNEX | ANX
| | ANNX | ANX
| | ANX | ANX
| | ARC | ARC
| | ARCADE | ARC
| | AV | AVE
| | AVE | AVE
| | AVEN | AVE
| | AVENU | AVE
| | AVENUE | AVE
| | AVN | AVE
| | AVNUE | AVE
| | BAYOO | BYU
| | BAYOU | BYU
| | BCH | BCH
| | BEACH | BCH
| | BEND | BND
| | BG | BG
| | BLF | BLF
| | BLUF | BLF
| | BLUFF | BLF
| | BLUFFS | BLFS
| | BLVD | BLVD
| | BND | BND
| | BOT | BTM
| | BOTTM | BTM
| | BOTTOM | BTM
| | BOUL | BLVD
| | BOULEVARD | BLVD
| | BOULV | BLVD
| | BR | BR
| | BRANCH | BR
| | BRIDGE | BRG
| | BRG | BRG
| | BRIDGE | BRG
| | BRK | BRK |
| | BANCH | BR
| | BROOK | BRK
| | BROOKS | BRK
| | BTM | BTM
| | BURG | BG
| | BURGS | BG
| | BYP | BYP
| | BYPA | BYP
| | BYPAS | BYP
| | BYPASS | BYP
| | BYPS | BYP
| | BYU | BYU |
| | CAMP | CP
| | CANYN | CYN
| | CANYON | CYN
| | CAPE | CPE |
| | CAUSEWAY | CSWY
| | CAUSWAY | CSWY
| | CEN | CTR
| | CENT | CTR
| | CENTER | CTR
| | CENTERS | CTR
| | CENTA | CTR
| | CIR | CIR
| | CIRC | CIR
| | CIRCL | CIR
| | CIRCLE | CIR
| | CIRCLES | CIR
| | CLB | CLB
| | CLF | CLFS
| | CLFS | CLFS
| | CLIFF | CLFS
| | CLIFFS | CLFS
| | CLUB | CLB
| | CMP | CP
|
|
|